Compare Animals 6

Fish Fish

Eel Fish

Pelican Bird

Heron Bird

Rotweiler Dog

Cat Cat

Dolphin Mammal
Squirrel × | Fox × | Seagull × | Alligator × | Bobcat × | German Shepherd × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Mammal | Mammal | Bird | Reptile | Mammal | Dog |







