Compare Animals 6

Fish Fish

Eel Fish

Pelican Bird

Heron Bird

Rotweiler Dog

Fox Mammal

Cat Cat
Raccoon × | Dolphin × | Bobcat × | Alligator × | German Shepherd × | Seagull × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Mammal | Mammal | Mammal | Reptile | Dog | Bird |







