Compare Animals 6

Fish Fish

Eel Fish

Pelican Bird

Rotweiler Dog

Fox Mammal

German Shepherd Dog

Dolphin Mammal
Raccoon × | Bobcat × | Seagull × | Heron × | Alligator × | Cat × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Mammal | Mammal | Bird | Bird | Reptile | Cat |







