Compare Animals 6

Fish Fish

Heron Bird

Bobcat Mammal

Alligator Reptile

German Shepherd Dog

Cat Cat

Dolphin Mammal
Raccoon × | Rotweiler × | Eel × | Fox × | Seagull × | Pelican × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Mammal | Dog | Fish | Mammal | Bird | Bird |







