Compare Animals 6

Fish Fish

Bobcat Mammal

Seagull Bird

Rotweiler Dog

Fox Mammal

Alligator Reptile

German Shepherd Dog
Sea Turtle × | Eel × | Dolphin × | Pelican × | Heron × | Cat × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Fish | Mammal | Bird | Bird | Cat |







