Compare Animals 6

Fish Fish

Heron Bird

Bobcat Mammal

Seagull Bird

Rotweiler Dog

Alligator Reptile

German Shepherd Dog

Cat Cat
Sea Turtle × | Iguana × | Pelican × | Eel × | Fox × | Dolphin × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Bird | Fish | Mammal | Mammal |







