Compare Animals 6

Fish Fish

Eel Fish

Pelican Bird

Bobcat Mammal

Fox Mammal

Alligator Reptile

Cat Cat

Dolphin Mammal
Sea Turtle × | Iguana × | German Shepherd × | Seagull × | Heron × | Rotweiler × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Dog | Bird | Bird | Dog |







