Compare Animals 6

Fish Fish

Heron Bird

Bobcat Mammal

Seagull Bird

Fox Mammal

Alligator Reptile

Cat Cat

Dolphin Mammal
Sea Turtle × | Iguana × | German Shepherd × | Rotweiler × | Pelican × | Eel × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Dog | Dog | Bird | Fish |







