Compare Animals 6

Fish Fish

Pelican Bird

Bobcat Mammal

Seagull Bird

Rotweiler Dog

Fox Mammal

Alligator Reptile

German Shepherd Dog
Sea Turtle × | Iguana × | Cat × | Heron × | Dolphin × | Eel × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Cat | Bird | Mammal | Fish |







