Compare Animals 6

Eel Fish

Pelican Bird

Heron Bird

Seagull Bird

Rotweiler Dog

Fox Mammal

German Shepherd Dog

Dolphin Mammal
Sea Turtle × | Iguana × | Cat × | Alligator × | Bobcat × | Fish × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Cat | Reptile | Mammal | Fish |







