Compare Animals 6

Fish Fish

Pelican Bird

Bobcat Mammal

Rotweiler Dog

Alligator Reptile

Cat Cat

Dolphin Mammal
Seagull × | Flamingo × | Heron × | German Shepherd × | Eel × | Fox × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Bird | Bird | Bird | Dog | Fish | Mammal |







