Compare Animals 6

Fish Fish

Heron Bird

Bobcat Mammal

Seagull Bird

Fox Mammal

German Shepherd Dog

Cat Cat
Alligator × | Sea Turtle × | Pelican × | Dolphin × | Eel × | Rotweiler × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Bird | Mammal | Fish | Dog |







