Compare Animals 6

Pelican Bird

Heron Bird

Bobcat Mammal

Rotweiler Dog

Fox Mammal

Cat Cat

Dolphin Mammal
Alligator × | Sea Turtle × | Seagull × | German Shepherd × | Fish × | Eel × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Bird | Dog | Fish | Fish |







