Compare Animals 6

Fish Fish

Eel Fish

Heron Bird

Bobcat Mammal

Seagull Bird

Rotweiler Dog

Alligator Reptile

German Shepherd Dog
Iguana × | Sea Turtle × | Dolphin × | Cat × | Fox × | Pelican × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Reptile | Reptile | Mammal | Cat | Mammal | Bird |







