Compare Vehicles 6

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Truck × | Bus × | Squalo × | Police Maverick × | |
|---|---|---|---|---|---|---|
| Price | 175,000 | 40,000 | 350,000 highest value | 250,000 | 0 | 0 |
| Top speed | 80 | 130 | 120 | 60 | 65 | 230 highest value |
| Acceleration | 3 | 6 highest value | 2 | 2 | 5 | 0 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 5 highest value | 0 |
| Handling | 7 highest value | 5 | 0 | 0 | 5 | 0 |
| Traction | 7 highest value | 5 | 0 | 0 | 5 | 0 |
| 0-60 mph | 9 | 6 | 12.5 highest value | 12.5 highest value | 0 | 0 |
| Horsepower | 200 highest value | 45 | 0 | 0 | 0 | 0 |
| Weight | 1,850 | 220 | 10,000 highest value | 8,000 | 0 | 6,500 |
| Drivetrain | RWD | RWD | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Transports | Transports | Boats | Planes |
| Manufacturers | Vapid | Dinka | — | — | Shitzu | — |







