Compare Vehicles 6

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Mini-bus × | Squalo × | Buzzard Attack Chopper × | Stanier 1955 × | |
|---|---|---|---|---|---|---|
| Price | 175,000 | 40,000 | 100,000 | 0 | 2,000,000 highest value | 0 |
| Top speed | 80 | 130 | 120 | 65 | 240 highest value | 120 |
| Acceleration | 3 | 6 | 2 | 5 | 6 | 10 highest value |
| Braking | 5 | 5 | 0 | 5 | 0 | 9 highest value |
| Handling | 7 | 5 | 0 | 5 | 0 | 8 highest value |
| Traction | 7 highest value | 5 | 0 | 5 | 0 | 7 highest value |
| 0-60 mph | 9 | 6 | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 200 | 45 | 0 | 0 | 300 highest value | 5 |
| Weight | 1,850 | 220 | 3,500 highest value | 0 | 1,800 | 4 |
| Drivetrain | RWD | RWD | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Transports | Boats | Planes | Sedans |
| Manufacturers | Vapid | Dinka | — | Shitzu | Nagasaki | Vapid |







