Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Mini-bus × | Truck × | Squalo × | |
|---|---|---|---|---|---|
| Price | 175,000 | 40,000 | 100,000 | 350,000 highest value | 0 |
| Top speed | 80 | 130 highest value | 120 | 120 | 65 |
| Acceleration | 3 | 6 highest value | 2 | 2 | 5 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 7 highest value | 5 | 0 | 0 | 5 |
| Traction | 7 highest value | 5 | 0 | 0 | 5 |
| 0-60 mph | 9 | 6 | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 200 highest value | 45 | 0 | 0 | 0 |
| Weight | 1,850 | 220 | 3,500 | 10,000 highest value | 0 |
| Drivetrain | RWD | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Transports | Transports | Boats |
| Manufacturers | Vapid | Dinka | — | — | Shitzu |







