Compare Vehicles 6

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes
Dominator Buggy 1967 × | Enduro × | Buzzard Attack Chopper × | Kayak × | Squalo × | Dodo × | |
|---|---|---|---|---|---|---|
| Price | 175,000 | 40,000 | 2,000,000 highest value | 800 | 0 | 400,000 |
| Top speed | 80 | 130 | 240 highest value | 20 | 65 | 0 |
| Acceleration | 3 | 6 highest value | 6 highest value | 1 | 5 | 0 |
| Braking | 5 highest value | 5 highest value | 0 | 1 | 5 highest value | 0 |
| Handling | 7 highest value | 5 | 0 | 1 | 5 | 0 |
| Traction | 7 highest value | 5 | 0 | 1 | 5 | 0 |
| 0-60 mph | 9 | 6 | 0 | 999 highest value | 0 | 0 |
| Horsepower | 200 | 45 | 300 highest value | 10 | 0 | 0 |
| Weight | 1,850 highest value | 220 | 1,800 | 20 | 0 | 0 |
| Drivetrain | RWD | RWD | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Planes | Boats | Boats | Planes |
| Manufacturers | Vapid | Dinka | Nagasaki | Crest | Shitzu | — |







