Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Buzzard Attack Chopper × | Enduro × | Mini-bus × | Bus × | |
|---|---|---|---|---|---|
| Price | 175,000 | 2,000,000 highest value | 40,000 | 100,000 | 250,000 |
| Top speed | 80 | 240 highest value | 130 | 120 | 60 |
| Acceleration | 3 | 6 highest value | 6 highest value | 2 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Handling | 7 highest value | 0 | 5 | 0 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 | 0 |
| 0-60 mph | 9 | 0 | 6 | 12.5 highest value | 12.5 highest value |
| Horsepower | 200 | 300 highest value | 45 | 0 | 0 |
| Weight | 1,850 | 1,800 | 220 | 3,500 | 8,000 highest value |
| Drivetrain | RWD | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Planes | Motorcycle | Transports | Transports |
| Manufacturers | Vapid | Nagasaki | Dinka | — | — |







