Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Squalo × | Buzzard Attack Chopper × | Bus × | Kayak × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 2,000,000 highest value | 250,000 | 800 |
| Top speed | 130 | 65 | 240 highest value | 60 | 20 |
| Acceleration | 6 highest value | 5 | 6 highest value | 2 | 1 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 1 |
| Handling | 5 highest value | 5 highest value | 0 | 0 | 1 |
| Traction | 5 highest value | 5 highest value | 0 | 0 | 1 |
| 0-60 mph | 6 | 0 | 0 | 12.5 | 999 highest value |
| Horsepower | 45 | 0 | 300 highest value | 0 | 10 |
| Weight | 220 | 0 | 1,800 | 8,000 highest value | 20 |
| Drivetrain | RWD | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Boats | Planes | Transports | Boats |
| Manufacturers | Dinka | Shitzu | Nagasaki | — | Crest |







