Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Metro × | Bus × | Squalo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 250,000 | 0 | 2,000,000 highest value |
| Top speed | 130 | 45 | 60 | 65 | 240 highest value |
| Acceleration | 6 highest value | 2 | 2 | 5 | 6 highest value |
| Braking | 5 highest value | 0 | 0 | 5 highest value | 0 |
| Handling | 5 highest value | 0 | 0 | 5 highest value | 0 |
| Traction | 5 highest value | 0 | 0 | 5 highest value | 0 |
| 0-60 mph | 6 | 0 | 12.5 highest value | 0 | 0 |
| Horsepower | 45 | 0 | 0 | 0 | 300 highest value |
| Weight | 220 | 0 | 8,000 highest value | 0 | 1,800 |
| Drivetrain | RWD | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Transports | Boats | Planes |
| Manufacturers | Dinka | — | — | Shitzu | Nagasaki |







