Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Police Maverick × | Squalo × | Kayak × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 0 | 800 | 100,000 highest value |
| Top speed | 130 | 230 highest value | 65 | 20 | 120 |
| Acceleration | 6 highest value | 0 | 5 | 1 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 1 | 0 |
| Handling | 5 highest value | 0 | 5 highest value | 1 | 0 |
| Traction | 5 highest value | 0 | 5 highest value | 1 | 0 |
| 0-60 mph | 6 | 0 | 0 | 999 highest value | 12.5 |
| Horsepower | 45 highest value | 0 | 0 | 10 | 0 |
| Weight | 220 | 6,500 highest value | 0 | 20 | 3,500 |
| Drivetrain | RWD | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Planes | Boats | Boats | Transports |
| Manufacturers | Dinka | — | Shitzu | Crest | — |







