Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Enduro × | Dominator Buggy 1967 × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 40,000 | 175,000 highest value | 100,000 |
| Top speed | 20 | 65 | 130 highest value | 80 | 120 |
| Acceleration | 1 | 5 | 6 highest value | 3 | 2 |
| Braking | 1 | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 1 | 5 | 5 | 7 highest value | 0 |
| Traction | 1 | 5 | 5 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 6 | 9 | 12.5 |
| Horsepower | 10 | 0 | 45 | 200 highest value | 0 |
| Weight | 20 | 0 | 220 | 1,850 | 3,500 highest value |
| Drivetrain | — | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Motorcycle | Off-Road | Transports |
| Manufacturers | Crest | Shitzu | Dinka | Vapid | — |







