Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Squalo × | Enduro × | Buzzard Attack Chopper × | Metro × | Stanier 1955 × | |
|---|---|---|---|---|---|---|
| Price | 800 | 0 | 40,000 | 2,000,000 highest value | 0 | 0 |
| Top speed | 20 | 65 | 130 | 240 highest value | 45 | 120 |
| Acceleration | 1 | 5 | 6 | 6 | 2 | 10 highest value |
| Braking | 1 | 5 | 5 | 0 | 0 | 9 highest value |
| Handling | 1 | 5 | 5 | 0 | 0 | 8 highest value |
| Traction | 1 | 5 | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 6 | 0 | 0 | 6 |
| Horsepower | 10 | 0 | 45 | 300 highest value | 0 | 5 |
| Weight | 20 | 0 | 220 | 1,800 highest value | 0 | 4 |
| Drivetrain | — | AWD | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Boats | Boats | Motorcycle | Planes | Transports | Sedans |
| Manufacturers | Crest | Shitzu | Dinka | Nagasaki | — | Vapid |







