Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Bus × | Enduro × | Metro × | Truck × | |
|---|---|---|---|---|---|---|
| Price | 800 | 0 | 250,000 | 40,000 | 0 | 350,000 highest value |
| Top speed | 20 | 65 | 60 | 130 highest value | 45 | 120 |
| Acceleration | 1 | 5 | 2 | 6 highest value | 2 | 2 |
| Braking | 1 | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 12.5 | 6 | 0 | 12.5 |
| Horsepower | 10 | 0 | 0 | 45 highest value | 0 | 0 |
| Weight | 20 | 0 | 8,000 | 220 | 0 | 10,000 highest value |
| Drivetrain | — | AWD | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Boats | Boats | Transports | Motorcycle | Transports | Transports |
| Manufacturers | Crest | Shitzu | — | Dinka | — | — |







