Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Squalo × | Dodo × | Stanier 1955 × | Bus × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 400,000 highest value | 0 | 250,000 |
| Top speed | 20 | 65 | 0 | 120 highest value | 60 |
| Acceleration | 1 | 5 | 0 | 10 highest value | 2 |
| Braking | 1 | 5 | 0 | 9 highest value | 0 |
| Handling | 1 | 5 | 0 | 8 highest value | 0 |
| Traction | 1 | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 0 | 6 | 12.5 |
| Horsepower | 10 highest value | 0 | 0 | 5 | 0 |
| Weight | 20 | 0 | 0 | 4 | 8,000 highest value |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Planes | Sedans | Transports |
| Manufacturers | Crest | Shitzu | — | Vapid | — |







