Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Squalo × | Enduro × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 40,000 | 2,000,000 highest value | 175,000 |
| Top speed | 120 | 65 | 130 | 240 highest value | 80 |
| Acceleration | 10 highest value | 5 | 6 | 6 | 3 |
| Braking | 9 highest value | 5 | 5 | 0 | 5 |
| Handling | 8 highest value | 5 | 5 | 0 | 7 |
| Traction | 7 highest value | 5 | 5 | 0 | 7 highest value |
| 0-60 mph | 6 | 0 | 6 | 0 | 9 highest value |
| Horsepower | 5 | 0 | 45 | 300 highest value | 200 |
| Weight | 4 | 0 | 220 | 1,800 | 1,850 highest value |
| Drivetrain | RWD | AWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Boats | Motorcycle | Planes | Off-Road |
| Manufacturers | Vapid | Shitzu | Dinka | Nagasaki | Vapid |







