Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Squalo × | Mini-bus × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 100,000 | 2,000,000 highest value | 40,000 |
| Top speed | 120 | 65 | 120 | 240 highest value | 130 |
| Acceleration | 10 highest value | 5 | 2 | 6 | 6 |
| Braking | 9 highest value | 5 | 0 | 0 | 5 |
| Handling | 8 highest value | 5 | 0 | 0 | 5 |
| Traction | 7 highest value | 5 | 0 | 0 | 5 |
| 0-60 mph | 6 | 0 | 12.5 highest value | 0 | 6 |
| Horsepower | 5 | 0 | 0 | 300 highest value | 45 |
| Weight | 4 | 0 | 3,500 highest value | 1,800 | 220 |
| Drivetrain | RWD | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Boats | Transports | Planes | Motorcycle |
| Manufacturers | Vapid | Shitzu | — | Nagasaki | Dinka |







