Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Police Maverick × | Enduro × | Truck × | |
|---|---|---|---|---|
| Price | 0 | 0 | 40,000 | 350,000 highest value |
| Top speed | 120 | 230 highest value | 130 | 120 |
| Acceleration | 10 highest value | 0 | 6 | 2 |
| Braking | 9 highest value | 0 | 5 | 0 |
| Handling | 8 highest value | 0 | 5 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 |
| 0-60 mph | 6 | 0 | 6 | 12.5 highest value |
| Horsepower | 5 | 0 | 45 highest value | 0 |
| Weight | 4 | 6,500 | 220 | 10,000 highest value |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Planes | Motorcycle | Transports |
| Manufacturers | Vapid | — | Dinka | — |







