Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Dodo Planes
Metro × | Buzzard Attack Chopper × | Squalo × | Police Maverick × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 0 | 0 | 250,000 |
| Top speed | 45 | 240 highest value | 65 | 230 | 60 |
| Acceleration | 2 | 6 highest value | 5 | 0 | 2 |
| Braking | 0 | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 0 | 5 highest value | 0 | 0 |
| Traction | 0 | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 0 | 0 | 0 | 12.5 highest value |
| Horsepower | 0 | 300 highest value | 0 | 0 | 0 |
| Weight | 0 | 1,800 | 0 | 6,500 | 8,000 highest value |
| Drivetrain | — | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Planes | Boats | Planes | Transports |
| Manufacturers | — | Nagasaki | Shitzu | — | — |







