Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Stanier 1955 × | Metro × | Bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 0 | 250,000 highest value | 40,000 |
| Top speed | 120 | 120 | 45 | 60 | 130 highest value |
| Acceleration | 2 | 10 highest value | 2 | 2 | 6 |
| Braking | 0 | 9 highest value | 0 | 0 | 5 |
| Handling | 0 | 8 highest value | 0 | 0 | 5 |
| Traction | 0 | 7 highest value | 0 | 0 | 5 |
| 0-60 mph | 12.5 highest value | 6 | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 5 | 0 | 0 | 45 highest value |
| Weight | 3,500 | 4 | 0 | 8,000 highest value | 220 |
| Drivetrain | — | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Sedans | Transports | Transports | Motorcycle |
| Manufacturers | — | Vapid | — | — | Dinka |







