Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Squalo × | Enduro × | Mini-bus × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 40,000 | 100,000 highest value | 0 |
| Top speed | 230 highest value | 65 | 130 | 120 | 120 |
| Acceleration | 0 | 5 | 6 | 2 | 10 highest value |
| Braking | 0 | 5 | 5 | 0 | 9 highest value |
| Handling | 0 | 5 | 5 | 0 | 8 highest value |
| Traction | 0 | 5 | 5 | 0 | 7 highest value |
| 0-60 mph | 0 | 0 | 6 | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 45 highest value | 0 | 5 |
| Weight | 6,500 highest value | 0 | 220 | 3,500 | 4 |
| Drivetrain | — | AWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Boats | Motorcycle | Transports | Sedans |
| Manufacturers | — | Shitzu | Dinka | — | Vapid |







